| BZCAT name | Alternative name | Type | R.A. (J2000) | Dec (J2000) | redshift | F @ 1.4GHz (mJy) | δ | Γ | θ (deg) |
|---|---|---|---|---|---|---|---|---|---|
| J0136+4751 | S40133+47 | QSO RL | 01:36:58.59 | +47:51:29.08 | 14.19 | 1138 | 76.5 | 40.1 | 0.31 |
| J0237+2848 | 4C28.07 | QSO RL | 02:37:52.40 | +28:48:08.99 | 4.26 | 2197 | 23.3 | 24.7 | 2.5 |
| J0336+3218 | NRAO 140 | QSO RL | 03:36:30.11 | +32:18:29.30 | 5.19 | 2677 | 30.5 | 18.1 | 1.4 |
| J0339-0146 | PKS0336-019 | QSO RL | 03:39:30.94 | -01:46:35.79 | 14.10 | 2424 | 26.3 | 24.5 | 2.2 |
| J0359+5057† | NRAO150 | QSO RL | 03:59:29.75 | +50:57:50.18 | 9.32 | 4297 | 58.6 | 29.9 | 0.28 |
| J0405-1308† | PKS0403-13 | QSO RL | 04:05:34.00 | -13:08:13.70 | 9.31 | 4218 | 23.9 | 21.0 | 2.4 |
| J0423-0120 | PKS0420-01 | QSO RL | 04:23:15.79 | -01:20:33.10 | 15.16 | 2726 | 76.0 | 38.2 | 0.11 |
| J0453-2807 | PKS0451-28 | QSO RL | 04:53:14.64 | -28:07:37.30 | 11.24 | 2541 | 33.5 | 18.7 | 1.1 |
| J0457-2324 | PKS0454-234 | QSO RL | 04:57:03.18 | -23:24:51.98 | 1.03 | 1727 | 25.6 | 17.1 | 1.9 |
| J0501-0159 | 4C-02.19 | QSO RL | 05:01:12.81 | -01:59:14.31 | 6.51 | 2264 | 29.0 | 15.2 | 1.19 |
| J0530+1331 | PKS 0528+134 | QSO RL | 05:30:56.41 | +13:31:55.09 | 3.10 | 1556 | 33.7 | 21.9 | 1.4 |
| J0609-1542 | PKS0607-15 | QSO RL | 06:09:40.95 | -15:42:40.71 | 5.24 | 2742 | 33.0 | 16.5 | 0.06 |
| J0730-1141 | PKS0727-11 | QSO RL | 07:30:19.11 | -11:41:12.58 | 10.49 | 2760 | 70.9 | 35.7 | 0.14 |
| J0808-0751 | PKS0805-07 | QSO RL | 08:08:15.54 | -07:51:09.90 | 14.57 | 1595 | 33.0 | 42.6 | 1.7 |
| J0825+0309 | PKS0823+033 | BL Lac | 08:25:50.34 | +03:09:24.40 | 8.26 | 1400 | 95.7 | 48.6 | 0.15 |
| J0854+2006 | PKS0851+202 | BL Lac | 08:54:48.88 | +20:06:30.81 | 5.06 | 1512 | 46.3 | 25.6 | 1.13 |
| J0920+4441 | S40917+44 | QSO RL | 09:20:58.45 | +44:41:53.98 | 5.10 | 1017 | 79.2 | 40.7 | 0.23 |
| J1048-1909 | PKS1045-18 | QSO RL | 10:48:06.61 | -19:09:35.71 | 9.55 | 1156 | 20.2 | 12.8 | 2.3 |
| J1058+0133 | 4C01.28 | Uncertain | 10:58:29.61 | +01:33:58.78 | 14.50 | 3220 | 77.0 | 38.8 | 0.13 |
| J1229+0203† | 3C273 | QSO RL | 12:29:06.70 | +02:03:08.60 | 2.38 | 54992 | 21.8 | 16.0 | 2.4 |
| J1246-2547 | PKS1244-255 | QSO RL | 12:46:46.79 | -25:47:49.30 | 10.35 | 1165 | 21.0 | 10.8 | 1.21 |
| J1256-0547† | 3C279 | QSO RL | 12:56:11.16 | -05:47:21.51 | 8.56 | 9711 | 140.2 | 71.6 | 0.12 |
| J1310+3220 | 1Jy1308+326 | Uncertain | 13:10:28.66 | +32:20:43.80 | 16.37 | 1687 | 24.2 | 27.8 | 2.3 |
| J1337-1257 | PKS1335-127 | QSO RL | 13:37:39.77 | -12:57:24.69 | 8.59 | 2676 | 49.7 | 29.7 | 1.25 |
| J1613+3412† | OS319 | QSO RL | 16:13:41.05 | +34:12:47.91 | 7.37 | 4024 | 44.0 | 33.0 | 1.2 |
| J1626-2951 | PKS 1622-297 | Uncertain | 16:26:06.01 | -29:51:27.00 | 13.35 | 2286 | 25.3 | 15.5 | 1.8 |
| J1635+3808 | 4C38.41 | QSO RL | 16:35:15.48 | +38:08:04.48 | 14.34 | 2726 | 71.6 | 42.4 | 0.58 |
| J1642+3948† | 3C345 | QSO RL | 16:42:58.80 | +39:48:37.00 | 9.53 | 7099 | 47.7 | 27.8 | 1.24 |
| J1658+0741 | PKS1655+077 | QSO RL | 16:58:09.00 | +07:41:27.49 | 10.21 | 1413 | 24.8 | 16.8 | 2.0 |
| J1733-1304† | NRAO 530 | QSO RL | 17:33:02.70 | -13:04:49.51 | 15.02 | 5990 | 48.0 | 31.8 | 1.0 |
| J1829+4844† | 3C380.0 | Uncertain | 18:29:31.78 | +48:44:46.21 | 11.35 | 13753 | 29.8 | 19.0 | 1.6 |
| J1924-2914† | OV-236 | QSO RL | 19:24:51.06 | -29:14:30.08 | 5.53 | 13387 | 22.6 | 12.4 | 1.4 |
| J2025-0735 | PKSB2022-077 | QSO RL | 20:25:40.66 | -07:35:52.69 | 7.28 | 1347 | 26.6 | 20.3 | 2.1 |
| J2038+5119 | 3C418.0 | QSO RL | 20:38:37.02 | +51:19:12.68 | 12.26 | 6081 | 30.3 | 15.9 | 1.19 |
| J2148+0657 | 4C06.69 | QSO RL | 21:48:05.45 | +06:57:38.59 | 16.39 | 2590 | 31.0 | 15.7 | 0.36 |
| J2232+1143† | 4C-11.69 | QSO RL | 22:32:36.41 | +11:43:50.91 | 1.37 | 7202 | 58.6 | 32.7 | 0.6 |
| J2253+1608† | 3C454.3 | QSO RL | 22:53:57.75 | +16:08:53.59 | 14.19 | 12657 | 45.3 | 25.8 | 1.23 |
| J2258-2758 | PKS2255-282 | QSO RL | 22:58:05.95 | -27:58:21.28 | 15.26 | 1249 | 54.9 | 27.6 | 0.16 |
| J0204+1514†† | 4C15.05 | Uncertain | 02:04:50.40 | +15:14:11.00 | 13.53 | 4068 | 4.8 | 28.9 | 6.6 |
| J0319+4130†† | NGC1275 | Uncertain | 03:19:48.16 | +41:30:42.08 | 0.18 | 22830 | 4.3 | 2.3 | 2.6 |
| J0909+4253†† | 3C216 | Uncertain | 09:09:33.48 | +42:53:46.50 | 11.10 | 4234 | – | – | – |
| J1130-1449†† | PKS1127-145 | QSO RL | 11:30:07.05 | -14:49:27.40 | 4.04 | 5622 | 15.6 | 20.4 | 3.6 |
| J1833-2103†† | PKSB1830-210 | QSO RL | 18:33:39.93 | -21:03:39.70 | 10.27 | 10896 | – | – | – |
| J2202+4216†† | BLLAC | BL Lac | 22:02:43.29 | +42:16:40.00 | 1.09 | 6051 | 18.3 | 11.9 | 2.6 |
| J2206-1835†† | PKS2203-18 | QSO RL | 22:06:10.42 | -18:35:38.68 | 10.19 | 6399 | – | – | – |
| J2225-0457†† | 3C446 | QSO RL | 22:25:47.26 | -04:57:01.40 | 7.44 | 7412 | 49.5 | 27.9 | 1.14 |
†Roma-BZCAT blazars with F1.4,GHz > 4 Jy.
††Roma-BZCAT blazars with F1.4,GHz > 4 Jy that do not meet the $\delta$ and $\theta$ selection criteria.
List of the 38 blazars selected from our extended sample of 216 Roma-BZCAT sources (F1.4GHz > 1 Jy), based on their Doppler factor (δ > 20) and viewing angle (θ < 2.5°), as reported in the flux-density- limited MOJAVE subsample 1.5JyQC (Plavin et al. 2025; Homan et al. 2021). The 20 Roma-BZCAT blazars with F1.4,GHz > 4 Jy are also included. Among these, sources that satisfy the δ > 20 and θ < 2.5° criteria are indicated with †, while those that do not are indicated by †† (8 sources). For the latter, the δ, Γ, and θ values are still reported when available; for sources not included in the MOJAVE 1.5JyQC sample, these quantities are left blank. In the “Type” column, “QSO RL” and “Uncertain” denote the Roma-BZCAT classifications “QSO RLoud flat radio spectrum” and “Blazar Uncertain type”, respectively. The redshift is taken from Table 5 of the Roma-BZCAT 5th Edition, as available on VizieR.