

| SyCAT name | Alternative name | Type | RA (J2000) | Dec (J2000) | redshift | F @ 1.4GHz (mJy) |
|---|---|---|---|---|---|---|
| J0242+0000 | M77 | SY2 | 02:42:40.72 | -00:00:47.7 | 63.13.00 | 4848.1† |
| J0324-0301 | NGC1320 | SY2 | 03:24:48.81 | -03:02:29.5 | 151.00.00 | 6.0 |
| J0919+3711 | IC2461 | SY2 | 09:19:58.00 | 37:11:26.4 | 125.00.00 | 10.8 |
| J1023+1951 | NGC3227 | SY1 | 10:23:30.55 | 19:51:54.8 | 63.39.00 | 97.5 |
| J1139+3156 | NGC3786 | SY1 | 11:39:42.42 | 31:54:33.8 | 148.53.00 | 18.6 |
| J1210+3924 | NGC4151 | SY1 | 12:10:32.52 | 39:24:20.9 | 55.19.00 | 359.6† |
| J1217+0711 | NGC4235 | SY1 | 12:17:09.62 | 07:11:29.3 | 130.15.00 | 12.2 |
| J1225+1239 | NGC4388 | SY2 | 12:25:46.97 | 12:39:43.7 | 140.19.00 | 119.4 |
| J1345+4142 | NGC5290 | SY2 | 13:45:19.35 | 41:42:44.1 | 143.20.00 | 37.3 |
| J1413-0312 | NGC5506 | SY1 | 14:13:14.84 | -03:12:27.0 | 103.20.00 | 338.8 |
| J1515+4202 | NGC5899 | SY2 | 15:15:03.60 | 42:03:05.1 | 143.20.00 | 41.9 |
| J2304+1219 | NGC7479 | SY1 | 23:04:56.62 | 12:19:20.8 | 132.05.00 | 99.0 |
| J1001+5540 | NGC3079 | SY2 | 10:01:57.82 | 55:40:48.5 | 66.40.00 | 769.4† |
†Seyfert galaxies for which an excess of neutrino counts has been observed with IceCube \citep{Neronov et al. 2024}.
List of the 11 Seyfert galaxies selected from our extended sample of 184 Turin-SyCAT sources (F1GHz > 0.1 Jy), based on the study by Nerenov et al. 2024.